No Products in the Cart
The Victresse Bra is a beautiful balconette bra featuring stunning foil embroidery on a sheer tuille mesh. The bra cups are sheer and feature Dita's signature petal lift satin inserts. Satin bow trim detail and Dita's signature gate back.
64% Polyester, 30% Nylon/Polyamide, 6% Elastane. Exclusive of Trims
Cold Hand Wash Separately in Mild Detergent. Do Not Soak or Wring. Line Dry in Shade, Do not Bleach, Do not Iron, Do not Tumble Dry, Do not Dry clean
| XS | S | M | L | XL | D/DD | DD/DDD | |
| CUP* (UNDERWIRE STYLES) | 32B, 34A | 32C, 34B, 36A | 32D, 34C, 36B | 32DD, 34D, 36C, 38B | 34DD, 36D, 38C | 32DD, 34D, 34DD | 36DDD, 38DD, 40D |
| FULL BUST (NON UNDERWIRE) | 32 - 33 | 34 - 35 | 36 - 37 | 39 - 40 | 41 - 43 | ||
| WAIST | 26 - 26 | 27 - 28 | 29 - 30 | 31 - 33 | 35 - 38 | ||
| LOW HIP | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 43 | 44 - 46 |
| XS | S | M | L | XL | D/DD | DD/DDD | |
| CUP* (UNDERWIRE STYLES) | 32B, 34A | 32C, 34B, 36A | 32D, 34C, 36B | 32DD, 34D, 36C, 38B | 34DD, 36D, 38C | 32DD, 34D, 34DD | 36DDD, 38DD, 40D |
| FULL BUST (NON UNDERWIRE) | 81 - 84 | 86 - 89 | 91 - 94 | 98 - 102 | 105 - 110 | ||
| WAIST | 65 - 67 | 69 - 71 | 73 - 76 | 79 - 84 | 90 - 96 | ||
| LOW HIP | 89 - 91 | 94 - 97 | 99 - 102 | 105 - 109 | 113 - 118 |
How to measure: measure snugly around the widest part of your lower hips.