No Products in the Cart
Shape with ease in the Ambra Power Lite Boyleg. Engineered to smooth your silhouette, this lightweight shaper offers gentle compression without sacrificing comfort. The boyleg cut ensures a seamless finish, making it the perfect base layer for dresses, skirts, and fitted trousers.
XS | S | M | L | XL | D/DD | DD/DDD | |
CUP* (UNDERWIRE STYLES) | 32B, 34A | 32C, 34B, 36A | 32D, 34C, 36B | 32DD, 34D, 36C, 38B | 34DD, 36D, 38C | 32DD, 34D, 34DD | 36DDD, 38DD, 40D |
FULL BUST (NON UNDERWIRE) | 32 - 33 | 34 - 35 | 36 - 37 | 39 - 40 | 41 - 43 | ||
WAIST | 26 - 26 | 27 - 28 | 29 - 30 | 31 - 33 | 35 - 38 | ||
LOW HIP | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 43 | 44 - 46 |
XS | S | M | L | XL | D/DD | DD/DDD | |
CUP* (UNDERWIRE STYLES) | 32B, 34A | 32C, 34B, 36A | 32D, 34C, 36B | 32DD, 34D, 36C, 38B | 34DD, 36D, 38C | 32DD, 34D, 34DD | 36DDD, 38DD, 40D |
FULL BUST (NON UNDERWIRE) | 81 - 84 | 86 - 89 | 91 - 94 | 98 - 102 | 105 - 110 | ||
WAIST | 65 - 67 | 69 - 71 | 73 - 76 | 79 - 84 | 90 - 96 | ||
LOW HIP | 89 - 91 | 94 - 97 | 99 - 102 | 105 - 109 | 113 - 118 |
How to measure: measure snugly around the widest part of your lower hips.